Jocelyn Lemieux
Jocelyn Lemieux
Born: November 18, 1967
Mont-Laurier, QC Canada
Position: RW
Height: 5'11"
Weight: 220
Shoot/Catch: Left
Career: 1986-1997
Minor league statistics
Jocelyn Lemieux scored 80 goals and recorded 84 assists in his 598-game career with the St. Louis Blues, Montreal Canadiens, Chicago Blackhawks, Hartford Whalers, New Jersey Devils, Calgary Flames and Phoenix Coyotes. He began playing during the 1986 season and last took the ice during the 1997 campaign.
![]() St. Louis Blues |
![]() Montreal Canadiens |
![]() Chicago Blackhawks |
![]() Hartford Whalers |
![]() Calgary Flames |
![]() New Jersey Devils |
![]() Phoenix Coyotes |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | St. Louis Blues | 53 | 10 | 8 | 18 | 94 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 48 | 20.8 |
1987-88 | NHL | St. Louis Blues | 23 | 1 | 0 | 1 | 42 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1988-89 | NHL | Montreal Canadiens | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Montreal Canadiens | 34 | 4 | 2 | 6 | 61 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 11.8 |
1989-90 | NHL | Chicago Blackhawks | 39 | 10 | 11 | 21 | 47 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 78 | 12.8 |
1990-91 | NHL | Chicago Blackhawks | 67 | 6 | 7 | 13 | 119 | -7 | 1 | 1 | 1 | 0 | 2 | 0 | 89 | 6.7 |
1991-92 | NHL | Chicago Blackhawks | 78 | 6 | 10 | 16 | 80 | -2 | 0 | 2 | 0 | 1 | 1 | 0 | 103 | 5.8 |
1992-93 | NHL | Chicago Blackhawks | 81 | 10 | 21 | 31 | 111 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 117 | 8.5 |
1993-94 | NHL | Chicago Blackhawks | 66 | 12 | 8 | 20 | 63 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 129 | 9.3 |
1993-94 | NHL | Hartford Whalers | 16 | 6 | 1 | 7 | 19 | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 27.3 |
1994-95 | NHL | Hartford Whalers | 41 | 6 | 5 | 11 | 32 | -7 | 0 | 0 | 0 | 1 | 1 | 0 | 78 | 7.7 |
1995-96 | NHL | Hartford Whalers | 29 | 1 | 2 | 3 | 31 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 |
1995-96 | NHL | New Jersey Devils | 18 | 0 | 1 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
1995-96 | NHL | Calgary Flames | 20 | 4 | 4 | 8 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14.8 |
1996-97 | NHL | Phoenix Coyotes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 |
1997-98 | NHL | Phoenix Coyotes | 30 | 3 | 3 | 6 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
Totals | 598 | 80 | 84 | 164 | 740 | -39 | 5 | 6 | 1 | 3 | 12 | 3 | 843 | 9.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | St. Louis Blues | 5 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1987-88 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1989-90 | NHL | Chicago Blackhawks | 18 | 1 | 8 | 9 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 4.3 |
1990-91 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1991-92 | NHL | Chicago Blackhawks | 18 | 3 | 1 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 9.4 |
1992-93 | NHL | Chicago Blackhawks | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1995-96 | NHL | Calgary Flames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1996-97 | NHL | Phoenix Coyotes | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 60 | 5 | 10 | 15 | 88 | -3 | 0 | 0 | 0 | 1 | 2 | 80 | 6.3 |